Season 2010/2011
ADULT |
CHILD from 6 to 16 years |
SENIOR + 75 years |
FAMILY free for - 6 years |
|
| Daily Pass | 7,00 | 3,50 | 3,50 | - |
| Daily (with Guest card) | 6,00 | 3,00 | - | - |
| Half-day Pass | 6,00 | 3,00 | - | - |
| Complement day (with Massif pass off Rhτne Alpes) | 3,50 | - | - | - |
| Daily group | 5,50 | 2,50 | - | - |
| Daily school | 2,50 | - | - | |
| WEEKLY PASS | 30,00 | 16,00 | - | Free for the children beyond 3 Nordic pass including 1 minimum adult |
| ARAVIS NORDIC PASS | 64,00 | 21,00 | - | Free for the children beyond 3 Nordic pass including 1 minimum adult |
| ARAVIS SCHOOL SEASON NORDIC PASS | - | 10,50 | - | - |
| SEASON DEPARTMENTAL | 79,00 | 25,00 | - | Free for the children beyond 3 Nordic pass including 1 minimum adult |
| SEASON RHΤNE ALPES | 112,00 | 30,00 | - | - |
| SEASON ARAVIS + CARTE NEIGE FOND | 89.20 | 51.80 | - | - |
| SEASON HAUTE-SAVOIE + CARTE NEIGE FOND | 101.20 | 55.00 | - | - |
| SEASON RHΤNE ALPES + CARTE NEIGE FOND | 127.60 | 59.00 | - | - |
Ski passes are on sale at the information chalet next to the chapel
An increase is taken each time a ticket is provided on the tracks
- The financing and maintenance of :
- The information chalet and first aid
- Equipment for tracing and flattening the tracks
- snow canons for artificial snow
- Setting up the whole site
- Staff pay
- Indemnities for land owners
Espace nordique des Confins - Les Confins - 74220 La Clusaz - France - 33(0)4 50 02 47 43

